Home | » Products | » Unique Bush Coupling | » Unique Bush Coupling |
Unique Bush Coupling

- Minimum Order Quantity
- 10 Unit
- Price Range
- 2000.00 - 90000.00 INR
We are an outstanding manufacturer, exporter and supplier of supreme quality Unique Bush Coupling that is widely used as an important component in various industries. Our experts manufacture this coupling by making use of excellent quality raw materials in adherence with the international quality standards. Our quality experts check this coupling on various parameters in order to ensure its defect free delivery towards the clients. Moreover, we offer this Unique Bush Coupling at highly competitive rates to the clients.
Features:
-
Accurate dimensions
-
High tensile strength
-
Excellent surface finish
-
Robust construction
Specifications:
Coupling Size | No. of Pins | Min. Bore | Max Bore | Out Side Dia | Total Length | Length Thru Bore | Shaft Gap | HP/100 RPM | Max. Speed RPM |
PB 1 | 3 | 12.7 | 28 | 95 | 79 | 38 | 3 | 1.09 | 6000 |
PB 2 | 4 | 12.7 | 30 | 114 | 99 | 48 | 3 | 4.41 | 5000 |
PB 2A | 6 | 16.0 | 42 | 130 | 105 | 51 | 3 | 7.34 | 4300 |
PB 3 | 4 | 16.0 | 48 | 160 | 125 | 60 | 5 | 8.84 | 3500 |
PB 4 | 4 | 20.0 | 65 | 191 | 145 | 70 | 5 | 11.82 | 2900 |
PB 4A | 6 | 20.0 | 65 | 191 | 145 | 70 | 5 | 17.66 | 2900 |
PB 5 | 6 | 25.0 | 75 | 225 | 157 | 76 | 5 | 23.66 | 2500 |
PB 6 | 8 | 45.0 | 95 | 254 | 183 | 89 | 5 | 33.58 | 2200 |
PB 6A | 10 | 45.0 | 95 | 254 | 183 | 89 | 5 | 41.74 | 2200 |
PB 6B | 12 | 45.0 | 95 | 254 | 183 | 89 | 5 | 50.29 | 2200 |
PB 7 | 12 | 45.0 | 115 | 290 | 235 | 115 | 5 | 59.13 | 1900 |
PB 7A | 14 | 60.0 | 120 | 300 | 235 | 115 | 5 | 73.96 | 1850 |
PB 8 | 16 | 65.0 | 130 | 310 | 255 | 125 | 5 | 82.80 | 1800 |
PB 8A | 18 | 65.0 | 135 | 340 | 265 | 130 | 5 | 103.47 | 1600 |
PB 8B | 12 | 70.0 | 140 | 360 | 276 | 135 | 6 | 124.27 | 1540 |
PB 9 | 13 | 80.0 | 150 | 390 | 316 | 155 | 6 | 141.40 | 1420 |
PB 9A | 15 | 90.0 | 160 | 410 | 336 | 165 | 6 | 188.98 | 1350 |
PB 10 | 16 | 100.0 | 170 | 440 | 365 | 180 | 6 | 198.43 | 1300 |
PB 10A | 17 | 110.0 | 180 | 480 | 386 | 190 | 6 | 248.80 | 1200 |
PB 11 | 20 | 120.0 | 190 | 530 | 406 | 200 | 6 | 327.25 | 1080 |

- Supply Ability
- As per client requirements Per Month
- Delivery Time
- 10 Days
- Sample Available
- Yes
- Sample Policy
- Contact us for information regarding our sample policy
- Packaging Details
- Carton Boxes
- Main Domestic Market
- All India
- Certifications
- ISO 9001:2008
![]() |
GOYAL ENGINEERING COMPANY
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |